Mandatory Disclosure
APPENDIX -IX
Mandatory Public Disclosure (Download)GENERAL INFORMATION
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL* | ST.JOHN PAUL ACADEMY |
| 2 | AFFILIATION NO.(IF APPLICABLE) | NA |
| 3 | SCHOOL CODE (IF APPLICABLE) | NA |
| 4 | COMPLETE ADDRESS WITH PIN CODE* | WARD NO-1,CATHOLIC MISSION CAMPUS, CHANPATIA,WEST CHAMAPARAN,BIHAR 845449 |
| 5 | PRINCIPAL NAME* | FR.SIVICHEN ANTONY |
| 6 | PRINCIPAL QUALIFICATION* | M.A B.Ed. |
| 7 | SCHOOL EMAIL ID* | stjohnpaulacademy123@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE)* |
DOCUMENTS AND INFORMATION
RESULT AND ACADEMICS
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | https://stjohnpaulacademy.com/wp-content/uploads/2026/01/Fee-Structure-1.pdf |
| 2 | ANNUAL ACADEMIC CALENDER | https://stjohnpaulacademy.com/wp-content/uploads/2026/01/school-calender.pdff |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | https://stjohnpaulacademy.com/wp-content/uploads/2026/01/SCHOOL-MANAGEMENT-COMM.SMC_.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | https://stjohnpaulacademy.com/wp-content/uploads/2026/01/PTA.pdf |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
STAFF (TEACHING)
| SL No. | INFORMATION | DETAILS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL* | Miss V VETHA REGINA | ||||||||
| 2 |
|
|||||||||
| 3 | TEACHERS SECTION RATIO* | 1 | ||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR* | NA | ||||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | |||||||||
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | PASS PERCENTAGE | REMARKS | |
|---|---|---|---|---|---|
| 1 | 2021 | ||||
| 2 | 2022 | ||||
| 3 | 2023 | ||||
| 4 | 2024 |
RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | PASS PERCENTAGE | REMARKS | |
|---|---|---|---|---|---|
| 1 |
SCHOOL INFRASTRUCTURE
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR)* | |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | |
| 4 | INTERNET FACILITY* | Â Â |
| 5 | NO. OF GIRLS TOILETS* | |
| 6 | NO. OF BOYS TOILETS* | |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |

