Mandatory Public Disclosure
As per CBSE norms, the following information is disclosed for public access.
🏫 School Information
| Field | Details |
|---|---|
| Name of the School with Address | St. John Paul Academy, Chanpatia |
| Email ID | Stjohnpaulacademy123@gmail.com |
| Phone Number | 06254- |
| Mobile Number | 73198205797 |
| Year of Establishment | 2014 |
| NOC from State Government | Yes |
| NOC Number | NA |
| Recognition Status | NA |
| Status of Affiliation | NA |
| Affiliation Number | NA |
| Affiliation with Board Since | NA |
| Extension of Affiliation Upto | NA |
🏛 Society / Trust Information
| Field | Details |
|---|---|
| Name of Society / Trust | Chuhari Catholic Mission |
| Registration Validity | NA |
👥 Managing Committee Details
| Position | Name |
|---|---|
| President | Bishop Peter Sebastian Goveas |
| Secretary | Fr. Paschal Anand |
| Principal | Fr. Sivichen Antony |
| Teachers’ Representative | Sr. Juliana Jangra |
| Parents’ Representative | Mr. Pradeep Remy |
👤 President Details
| Field | Details |
|---|---|
| Name | Bishop Peter Sebastian Goveas |
| Address | Bishop House, Bettiah, West Champaran – 845438 |
| NA | |
| Phone Number | NA |
| Fax | NA |
🏫 Campus Details
| Field | Details |
|---|---|
| Campus Area (in Acres) | 1.5 Acres |
| Campus Area (in Sq. Meters) | 4046.86 Sq. Meters |
| Built-up Area | NA |
| Playground Area | NA |
🧩 Facilities Available
| Facility | Available |
|---|---|
| Swimming Pool | No |
| Indoor Games | Yes |
| Outdoor Games | Yes |
| Dance Room | Yes |
| Gymnasium | No |
| Music Room | Yes |
| Hostels | No |
| Health & Medical Check-ups | Yes |
🚌 Transport Facility
| Field | Details |
|---|---|
| Own Buses | No |
| Buses Hired | No |
| Transport Charges | No |
💰 Salary Payment Mode
| Field | Details |
|---|---|
| Bank Name | Bank of India |
| Single Cheque Transfer | Yes |
| Individual Cheque | No |
| Cash Payment | No |
📚 Library Facilities
| Field | Details |
|---|---|
| Library Size | 55.87 Sq. Meters |
| Total Books | 2863 |
| Reference Books | 2165 |
| Magazines | 698 |
🛡 Grievance Redressal Officer
| Field | Details |
|---|---|
| Name | Fr. Sivichen Antony |
| Mobile Number | 9262308599 |
| Fax | NA |
🚫 Sexual Harassment Committee
| Field | Details |
|---|---|
| Officer Name | Prabhakar Pathak (SHO, Chanpatia) |
| Contact Number | 9304087062 |
| Fax | 06254-266253 |
🎓 Academic Details
| Field | Details |
|---|---|
| Academic Session | April to March |
| Vacation Period | 20 May – 20 June (Summer), 23 Dec – 3 Jan (Winter) |
| Admission Period | January – March |
📄 Documents & Information
📊 Results & Academics
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | https://stjohnpaulacademy.com/wp-content/uploads/2026/01/Image-16.jpg |
| 2 | ANNUAL ACADEMIC CALENDER | https://stjohnpaulacademy.com/wp-content/uploads/2026/01/Image-17.jpgf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | https://stjohnpaulacademy.com/wp-content/uploads/2026/01/SCHOOL-MANAGEMENT-COMM.SMC_.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | https://stjohnpaulacademy.com/wp-content/uploads/2026/01/PTA.pdf |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |

