Mandatory Disclosure
APPENDIX -IX
Mandatory Public Disclosure (Download)
GENERAL INFORMATION
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL* | ST.JOHN PAUL ACADEMY |
2 | AFFILIATION NO.(IF APPLICABLE) |
NA |
3 | SCHOOL CODE (IF APPLICABLE) | NA |
4 | COMPLETE ADDRESS WITH PIN CODE* | WARD NO-1,CATHOLIC MISSION CAMPUS, CHANPATIA,WEST CHAMAPARAN,BIHAR 845449 |
5 | PRINCIPAL NAME* | Miss V VETHA REGINA |
6 | PRINCIPAL QUALIFICATION* | M.A B.Ed. |
7 | SCHOOL EMAIL ID* | stjohnpaulacademy123@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE)* |
DOCUMENTS AND INFORMATION
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NA |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://stjohnpaulacademy.com/wp-content/uploads/2025/04/society-paper.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NA |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://stjohnpaulacademy.com/wp-content/uploads/2025/04/RTE.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://stjohnpaulacademy.com/wp-content/uploads/2025/04/building-certificate-blank.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://stjohnpaulacademy.com/wp-content/uploads/2025/04/fire-paper.pdf |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | https://stjohnpaulacademy.com/wp-content/uploads/2025/04/scs.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://stjohnpaulacademy.com/wp-content/uploads/2025/04/water-certificate-blank.pdf |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
RESULT AND ACADEMICS
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | https://stjohnpaulacademy.com/wp-content/uploads/2025/04/Fee-Structure.pdf |
2 | ANNUAL ACADEMIC CALENDER | https://stjohnpaulacademy.com/wp-content/uploads/2025/04/school-calender.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | https://stjohnpaulacademy.com/wp-content/uploads/2025/04/SMC.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | https://stjohnpaulacademy.com/wp-content/uploads/2025/04/PTA.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
STAFF (TEACHING)
SL No. | INFORMATION | DETAILS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL* | Miss V VETHA REGINA | ||||||||
2 |
|
|||||||||
3 | TEACHERS SECTION RATIO* | 1 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR* | NA | ||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | PASS PERCENTAGE | REMARKS | |
---|---|---|---|---|---|
1 | 2021 | ||||
2 | 2022 | ||||
3 | 2023 | ||||
4 | 2024 |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | PASS PERCENTAGE | REMARKS | |
---|---|---|---|---|---|
1 |
SCHOOL INFRASTRUCTURE
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR)* | |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | |
4 | INTERNET FACILITY* | |
5 | NO. OF GIRLS TOILETS* | |
6 | NO. OF BOYS TOILETS* | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |